Schedule of Cruise arrivals to Ushuaia, Tierra del Fuego, Antártida e Islas del Atlántico Sur, Argentina
The cruise season extends throughout the Austral summer from September/October to March/April when the weather and the ice conditions are favorable to navigate the area.
Ship | Cruise operator | Arrival | Departure | Passengers capacity | Itinerary1 |
---|---|---|---|---|---|
SEA SPIRIT | POSEIDON EXPEDITIONS | 03/01/2023 06:00 | 03/01/2023 18:00 | 114 | Antarctic |
ULTRAMARINE | QUARK EXPEDITIONS | 03/01/2023 07:00 | 03/01/2023 18:00 | 199 | Antarctic |
WORLD EXPLORER | QUARK EXPEDITIONS | 03/01/2023 07:00 | 03/01/2023 18:00 | 172 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 03/01/2023 09:00 | 03/01/2023 16:00 | 116 | Antarctic |
CELEBRITY INFINITY | CELEBRITY CRUISE LINE | 03/01/2023 10:00 | 03/01/2023 21:00 | 2046 | Bioceanic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 03/02/2023 06:00 | 03/02/2023 19:00 | 196 | Antarctic |
OCEAN ENDEAVOUR | CHIMU | 03/02/2023 07:00 | 03/02/2023 18:00 | 199 | Antarctic |
ROALD AMUNDSEN | HURTIGRUTEN AS | 03/02/2023 07:00 | 03/02/2023 19:00 | 500 | Antarctic |
LE LYRIAL | PONANT | 03/02/2023 18:00 | 03/03/2023 19:00 | 244 | Antarctic |
HEBRIDEAN SKY | NOBLE CALEDONIA | 03/02/2023 19:00 | 03/03/2023 18:00 | 75 | Antarctic |
VIKING OCTANTIS | VIKING EXPEDITIONS | 03/02/2023 20:00 | 03/03/2023 17:00 | 378 | Antarctic |
VIKING JUPITER | VIKING EXPEDITIONS | 03/03/2023 11:00 | 03/03/2023 18:00 | 930 | Antarctic |
OOSTERDAM | HOLLAND AMERICA LINE | 03/03/2023 12:00 | 03/03/2023 20:00 | 1964 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 03/04/2023 00:15 | 03/04/2023 19:45 | 200 | Regional |
HONDIUS | OCEANWIDE EXPEDITIONS | 03/04/2023 09:00 | 03/04/2023 16:00 | 176 | Antarctic |
NORWEGIAN STAR | NORWEGIAN CRUISE LINE | 03/04/2023 10:00 | 03/04/2023 17:00 | 2240 | Bioceanic |
L´ AUSTRAL | PONANT | 03/04/2023 18:00 | 03/05/2023 19:00 | 264 | Antarctic |
EXPEDITION | G ADVENTURES | 03/04/2023 19:00 | 03/05/2023 18:00 | 134 | Antarctic |
SH VEGA | SWAN HELLENIC | 03/05/2023 06:00 | 03/05/2023 21:00 | 152 | Antarctic |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 03/05/2023 07:00 | 03/05/2023 19:00 | 500 | Antarctic |
SILVER EXPLORER | SILVERSEA CRUISES | 03/05/2023 18:00 | 03/06/2023 21:00 | 173 | Antarctic |
MARINA | OCEANIA CRUISES | 03/06/2023 07:00 | 03/06/2023 17:00 | 1250 | Bioceanic |
BARK EUROPA | REDERIJ BARK EUROPA | 03/06/2023 12:00 | 03/10/2023 08:00 | 54 | Antarctic |
SCENIC ECLIPSE | SCENIC TOURS INC. | 03/06/2023 18:00 | 03/07/2023 18:00 | 228 | Antarctic |
LE BOREAL | PONANT | 03/06/2023 18:00 | 03/07/2023 19:00 | 264 | Regional |
OCEAN ADVENTURER | QUARK EXPEDITIONS | 03/07/2023 07:00 | 03/07/2023 18:00 | 132 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 03/08/2023 00:15 | 03/08/2023 19:45 | 200 | Regional |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 03/08/2023 06:00 | 03/08/2023 19:00 | 200 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 03/08/2023 07:00 | 03/08/2023 18:00 | 84 | Antarctic |
OCEAN DIAMOND | QUARK EXPEDITIONS | 03/08/2023 07:00 | 03/08/2023 18:00 | 189 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 03/08/2023 09:00 | 03/08/2023 16:00 | 116 | Antarctic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 03/09/2023 07:00 | 03/09/2023 18:00 | 189 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 03/09/2023 21:00 | 03/10/2023 18:00 | 126 | Antarctic |
OCEAN NOVA | ANTARCTICA 21 | 03/10/2023 06:00 | 03/10/2023 18:00 | 67 | Antarctic |
MAGELLAN EXPLORER | ANTARCTICA 21 | 03/11/2023 07:00 | 03/14/2023 17:00 | 100 | Antarctic |
GREG MORTIMER | AURORA EXPEDITIONS | 03/11/2023 07:00 | 03/11/2023 18:00 | 126 | Antarctic |
OCEAN ENDEAVOUR | CHIMU | 03/11/2023 07:00 | 03/11/2023 18:00 | 199 | Antarctic |
LE COMMANDANT CHARCOT | PONANT | 03/11/2023 18:00 | 03/12/2023 19:00 | 245 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 03/12/2023 00:15 | 03/12/2023 19:45 | 200 | Regional |
ROALD AMUNDSEN | HURTIGRUTEN AS | 03/12/2023 07:00 | 03/12/2023 19:00 | 500 | Antarctic |
NAT. GEO. RESOLUTION | LINDBLAD EXPEDITIONS | 03/13/2023 05:00 | 03/13/2023 07:00 | 126 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 03/13/2023 06:00 | 03/13/2023 19:00 | 196 | Antarctic |
SAPPHIRE PRINCESS | PRINCESS CRUISES | 03/13/2023 07:00 | 03/13/2023 16:00 | 2670 | Bioceanic |
MS ALBATROS | PHOENIX REISEN | 03/13/2023 08:00 | 03/14/2023 18:00 | 830 | Sin Dato |
EXPEDITION | G ADVENTURES | 03/13/2023 19:00 | 03/14/2023 18:00 | 134 | Antarctic |
VIKING OCTANTIS | VIKING EXPEDITIONS | 03/13/2023 20:00 | 03/14/2023 17:00 | 378 | Antarctic |
SYLVIA EARLE | AURORA EXPEDITIONS | 03/14/2023 07:00 | 03/14/2023 18:00 | 132 | Antarctic |
HONDIUS | OCEANWIDE EXPEDITIONS | 03/14/2023 09:00 | 03/14/2023 16:00 | 176 | Antarctic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 03/14/2023 21:00 | 03/15/2023 18:00 | 126 | Antarctic |
FRIDTJOF NANSEN | HURTIGRUTEN AS | 03/15/2023 07:00 | 03/15/2023 19:00 | 500 | Antarctic |
ULTRAMARINE | QUARK EXPEDITIONS | 03/15/2023 07:00 | 03/15/2023 19:00 | 199 | Antarctic |
LE LYRIAL | PONANT | 03/15/2023 18:00 | 03/16/2023 19:00 | 244 | Antarctic |
SEAVENTURE | POLAR LATITUDES | 03/15/2023 19:00 | 03/16/2023 18:00 | 149 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 03/16/2023 00:15 | 03/16/2023 19:45 | 200 | Regional |
OCEAN ADVENTURER | QUARK EXPEDITIONS | 03/16/2023 07:00 | 03/16/2023 18:00 | 132 | Antarctic |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 03/17/2023 06:00 | 03/17/2023 19:00 | 200 | Antarctic |
HONDIUS | OCEANWIDE EXPEDITIONS | 03/17/2023 06:00 | 03/17/2023 18:00 | 176 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 03/17/2023 07:00 | 03/17/2023 18:00 | 84 | Antarctic |
OCEAN DIAMOND | QUARK EXPEDITIONS | 03/17/2023 07:00 | 03/17/2023 18:00 | 189 | Antarctic |
ISLAND SKY | POLAR LATITUDES | 03/17/2023 19:00 | 03/18/2023 19:00 | 112 | Antarctic |
CELEBRITY INFINITY | CELEBRITY CRUISE LINE | 03/18/2023 07:00 | 03/18/2023 17:00 | 2046 | Bioceanic |
OOSTERDAM | HOLLAND AMERICA LINE | 03/18/2023 12:00 | 03/18/2023 20:00 | 1964 | Antarctic |
COSTA DELIZIOSA | COSTA CRUCEROS | 03/19/2023 07:00 | 03/20/2023 18:00 | 2712 | Bioceanic |
OCEAN VICTORY | ALBATROS EXPEDITIONS | 03/19/2023 07:00 | 03/19/2023 18:00 | 189 | Antarctic |
VIKING POLARIS | VIKING EXPEDITIONS | 03/19/2023 08:00 | 03/19/2023 18:00 | 378 | Antarctic |
LE COMMANDANT CHARCOT | PONANT | 03/19/2023 18:00 | 03/20/2023 19:00 | 245 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 03/20/2023 00:15 | 03/20/2023 19:45 | 200 | Regional |
ORTELIUS | OCEANWIDE EXPEDITIONS | 03/20/2023 09:00 | 03/20/2023 14:00 | 108 | Antarctic |
PLANCIUS | OCEANWIDE EXPEDITIONS | 03/20/2023 09:00 | 03/20/2023 16:00 | 116 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 03/22/2023 06:00 | 03/22/2023 19:00 | 196 | Antarctic |
WORLD EXPLORER | QUARK EXPEDITIONS | 03/22/2023 07:00 | 03/23/2023 18:00 | 172 | Antarctic |
EXPEDITION | G ADVENTURES | 03/22/2023 19:00 | 03/23/2023 18:00 | 134 | Antarctic |
NAT. GEO. EXPLORER | LINDBLAD EXPEDITIONS | 03/22/2023 21:00 | 03/23/2023 18:00 | 126 | Antarctic |
VENTUS AUSTRALIS | AUSTRALIS | 03/24/2023 00:15 | 03/24/2023 19:45 | 200 | Regional |
MAGELLAN EXPLORER | ANTARCTICA 21 | 03/24/2023 06:00 | 03/24/2023 18:00 | 100 | Antarctic |
WORLD TRAVELLER | ATLAS OCEAN VOYAGES | 03/26/2023 06:00 | 03/26/2023 19:00 | 200 | Antarctic |
USHUAIA | ANTARPPLY EXPEDITIONS | 03/26/2023 07:00 | 03/26/2023 18:00 | 84 | Antarctic |
ROALD AMUNDSEN | HURTIGRUTEN AS | 03/26/2023 07:00 | 03/26/2023 19:00 | 500 | Antarctic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 03/26/2023 19:30 | 03/26/2023 21:00 | 126 | Antarctic |
HONDIUS | OCEANWIDE EXPEDITIONS | 03/27/2023 09:00 | 03/27/2023 16:00 | 176 | Antarctic |
STELLA AUSTRALIS | AUSTRALIS | 03/28/2023 00:15 | 03/28/2023 19:45 | 200 | Regional |
CELEBRITY INFINITY | CELEBRITY CRUISE LINE | 03/29/2023 10:00 | 03/29/2023 19:00 | 2046 | Bioceanic |
NAT. GEO. ENDURANCE | LINDBLAD EXPEDITIONS | 03/29/2023 21:00 | 03/30/2023 18:00 | 126 | Antarctic |
GREG MORTIMER | AURORA EXPEDITIONS | 03/30/2023 07:00 | 03/30/2023 18:00 | 126 | Antarctic |
WORLD NAVIGATOR | ATLAS OCEAN VOYAGES | 03/31/2023 06:00 | 03/31/2023 19:00 | 196 | Antarctic |
1Itinerary
|
For statistical information regarding the cruise season click here (only in Spanish)